Pigment and color masterbatch for rubber & EVA
|
The color masterbatch is easily handled and weighed. They come in L 20 x W 8 x T 0.5 -1.0 cm.bars offering excellent working efficiency in either open mill or intensive mixer processes. The color masterbatch can be dispersed quickly into rubber or EPDM. Therefore, it is easy to control color quality. This effect is more conspicuous in the case of single or combined colors, based upon Blue and Green powder pigments, which are not easily dispersed.
|
Item | Dosage | Heat Fastness | Weather Fastness | Migration | Acid Fastness | Alkali Fastness | Full 4% | Tint 1% | Full | Tint | RM-112 Y-F10G |
|
| 200 | 8 | 6 | 5 | 5 | 5 | RM-113-T Yellow GR |
|
| 180 | 4 | 4 | 4 | 5 | 5 | RM-115-3 Yellow TR | | | 200 | 8 | 6 | 5 | 5 | 5 | RM-116 Yellow E |
|
| 180 | 6 | 5 | 4 | 5 | 5 | RM-118 Yellow BB |
|
| 180 | 6 | 5 | 4 | 5 | 5 | RM-119 Yellow C |
|
| 180 | 6 | 5 | 4 | 5 | 5 | RM-120 Yellow P |
|
| 180 | 6 | 5 | 4 | 5 | 5 | RM-125 Yellow 2R |
|
| 180 | 6 | 5 | 4 | 5 | 5 | RM-126 Orange A |
|
| 180 | 5 | 3 - 4 | 3 | 4 | 4 | RM-128 Orange R |
|
| 180 | 6 | 5 | 5 | 4 | 4 | RM-129-T Orange RT |
|
| 180 | 6 | 5 | 5 | 4 | 4 | RM-131 L. Red CG |
|
| 180 | 3 | 2 | 5 | 4 | 4 | RM-133 Red RC |
|
| 180 | 4 | 2 | 5 | 4 | 4 | RM-134 Red 2B |
|
| 180 | 4 - 5 | 2 | 5 | 4 | 4 | RM-138 Scarlet TR |
|
| 200 | 5 | 4 | 5 | 4 | 4 | RM-139 Scarlet WR |
|
| 180 | 5 | 4 | 4 | 4 | 4 | RM-142 R-BH- 220 |
|
| 180 | 5 | 4 | 4 | 4 | 4 | RM-151 Carmine 6B |
|
| 180 | 4 | 3 | 4 | 4 | 4 | RM-155 C.-F5B |
|
| 180 | 6 | 3 - 4 | 4 - 5 | 5 | 5 | RM-1681-1 V-BLD-F |
|
| 200 | 8 | 8 | 4 | 5 | 5 | RM-171 Blue KRM |
|
| >200 | 8 | 8 | 5 | 5 | 5 | RM-172-2 Blue KRO |
|
| >200 | 8 | 8 | 5 | 5 | 5 | RM-173 Blue KRS |
|
| >200 | 8 | 8 | 5 | 5 | 5 | RM-174 Blue BSL |
|
| >200 | 8 | 8 | 5 | 5 | 5 | RM-175 Blue BSN |
|
| >200 | 8 | 8 | 5 | 5 | 5 | RM-176 Blue BSC |
|
| >200 | 8 | 8 | 5 | 5 | 5 | RM-177 Blue BSB |
|
| >200 | 8 | 8 | 5 | 5 | 5 | RM-178 -1 Blue BS-P |
|
| >200 | 8 | 8 | 5 | 5 | 5 | RM-179-2 Blue BNT |
|
| >200 | 8 | 8 | 5 | 5 | 5 | RM-185 Green BB |
|
| 180 | 6 | 5 | 4 | 5 | 5 | RM-186 Green PC |
|
| >200 | 8 | 8 | 5 | 5 | 5 | RM-195 Black |
|
| >200 | 8 | 8 | 5 | 5 | 5 | RM-2107 Yellow |
|
| 200 | 8 | 6 | 5 | 5 | 5 | RM-2108-1 Yellow |
|
| 200 | 8 | 6 | 5 | 5 | 5 | RM-2130 Yellow |
|
| 200 | 8 | 6 | 5 | 5 | 5 | RM-2172 Yellow |
|
| 200 | 8 | 6 | 5 | 5 | 5 | RM-2220-1 Orange |
|
| 180 | 4 | 2 | 5 | 4 | 4 | RM-23056 Red |
|
| 200 | 5 | 4 | 4 | 4 | 4 | RM-2317 Pink |
|
| >200 | 8 | 8 | 5 | 5 | 5 | RM-2353-1 Red |
|
| 200 | 8 | 6 | 5 | 5 | 5 | RM-2390 Red |
|
| 200 | 8 | 8 | 5 | 5 | 5 | RM-26029 Brown |
|
| 200 | 8 | 8 | 5 | 5 | 5 | RM-2609 Brown |
|
| 200 | 8 | 8 | 5 | 5 | 5 | RM-2709 Blue |
|
| >200 | 8 | 8 | 5 | 5 | 5 | RM-2718-1 Blue |
|
| >200 | 8 | 6 | 3 | 5 | 5 | RM-2741 Blue |
|
| >200 | 8 | 8 | 5 | 2 | 5 | RM-28016 Green |
|
| >200 | 8 | 8 | 5 | 5 | 5 | RM-28017 Green |
|
| >200 | 8 | 8 | 5 | 5 | 5 |
Color masterbatch for EPDM |